| POS | NAME | NAT | SCORE | |
| 1. | Gary Hunt | GBR | 417.50 | |
| 2. | Orlando Duque | COL | 380.50 | |
| 3. | Kent De Mond | USA | 322.65 | |
| 4. | Michal Navratil | CZE | 321.80 | |
| 5. | Hassan Mouti | FRA | 307.65 | |
| 6. | Cyrille Oumedjkane | FRA | 293.30 | |
| (Final Round) | ||||
| 7. | Alain Kohl | LUX | 188.30 | |
| 8. | Steve Black | AUS | 188.05 | |
| 9. | Artem Silchenko | RUS | 184.20 | |
| 10. | Eber Pava | COL | 120.60 | |
| 11. | Slava Polyeshchuk (retired injured) | UKR | 84.60 | |
| 12. | Andrey Ignatenko (retired injured) | UKR | 68.40 |

Cliff Diving: Switzerland