| POS | NAME | NAT | SCORE | |
| 1. | Artem Silchenko | RUS | 385.40 | |
| 2. | Orlando Duque | COL | 366.30 | |
| 3. | Gary Hunt | GBR | 351.30 | |
| 4. | Hassan Mouti | FRA | 300.55 | |
| 5. | Kent De Mond | USA | 287.80 | |
| 6. | Alain Kohl | LUX | 277.50 | |
| (Final Round) | ||||
| 7. | Cyrille Oumedjkane | FRA | 190.80 | |
| 8. | Michel Navratil | CZE | 177.70 | |
| 9. | Eber Pava | COL | 175.80 | |
| 10. | Steve Black | AUS | 162.10 | |
| 11. | Andrey Ignatenko (retired injured) | UKR | 64.80 | |
| Slava Polyeshchuk | UKR | DNS |
Cliff Diving: Italy