RESULTS
FINAL RANKINGS
| POS | NAME | NAT | PTS | |
| 1. | Orlando Duque | COL | 127 | |
| 2. | Gary Hunt | GBR | 127 | |
| 3. | Artem Silchenko | RUS | ![]() | 111 |
| 4. | Andrey Ignatenko | UKR | 83 | |
| 5. | Hassan Mouti | FRA | 54 | |
| 6. | Steve Black | AUS | 51 | |
| 7. | Michal Navratil | CZE | 45 | |
| 8. | Slava Polyeshchuk | UKR | 43 | |
| 8. | Kent de Mond | USA | 43 | |
| 10. | Cyrille Oumedjkane | FRA | 38 | |
| 11. | Alain Kohl | LUX | 27 | |
| 12. | Eber Pava (injured after stop 5) | COL | 22 |
View Detailed Results
Results Stop 8: Athens
| POS | NAME | NAT | SCORE | |
| 1. | Gary Hunt | GBR | 334.80 | |
| 2. | Artem Silchenko | RUS | 312.50 | |
| 3. | Kent De Mond | USA | 304.95 | |
| 4. | Orlando Duque | COL | 297.35 | |
| 5. | Hassan Mouti | FRA | 279.30 | |
| 6. | Cyrille Oumedjkane | FRA | 277.20 | |
| 7. | Andrey Ignatenko | UKR | 265.10 | |
| 8. | Slava Polyeshcuk | UKR | 251.30 | |
| 9. | Alain Kohl | LUX | 240.90 | |
| 10. | Steve Black | AUS | 230.90 | |
| 11. | Michal Navratil | CZE | 203.65 |
View Detailed Results
Results Stop 7: Sisikon
| POS | NAME | NAT | SCORE | |
| 1. | Artem Silchenko | RUS | 304.80 | |
| 2. | Gary Hunt | GBR | 303.60 | |
| 3. | Orlando Duque | COL | 302.85 | |
| 4. | Steve Black | AUS | 282.70 | |
| 5. | Hassan Mouti | FRA | 263.70 | |
| 6. | Michal Navratil | CZE | 252.30 | |
| 7. | Slava Polyeshcuk | UKR | 248.60 | |
| 8. | Cyrille Oumedjkane | FRA | 247.20 | |
| 9. | Alain Kohl | LUX | 237.30 | |
| 10. | Andrey Ignatenko | UKR | 236.50 | |
| 11. | Michael Gowdy | CAN | 224.10 | |
| 12. | Kent De Mond | USA | 220.75 | |
| 13. | Markus Frei | SUI | 156.30 |
View Detailed Results
Result Stop 6: HAMBURG
| POS | NAME | NAT | SCORE | |
| 1. | Gary Hunt | GBR | 345.65 | |
| 2. | Andrey Ignatenko | UKR | 299.95 | |
| 3. | Michal Navratil | CZE | 299.25 | |
| 4. | Orlando Duque | COL | 287.65 | |
| 5. | Artem Silchenko | RUS | 287.30 | |
| 6. | Kent de Mond | USA | 277.70 | |
| 7. | Slava Polyeshchuk | UKR | 272.00 | |
| 8. | Cyrille Oumedjkane | FRA | 270.00 | |
| 9. | Alain Kohl | LUX | 267.40 | |
| 10. | Steve Black | AUS | 263.90 | |
| 11. | Hassan Mouti | FRA | 258.30 | |
| 12. | Jucelino Lima | BRA | 194.45 |
View Detailed Results
Result Stop 5: TURKEY
| POS | NAME | NAT | SCORE | |
| 1. | Artem Silchenko | RUS | ||
| 2. | Orlando Duque | COL | ||
| 3. | Gary Hunt | GBR | ||
| 4. | Andrey Ignatenko | UKR | ||
| 5. | Eber Pava | COL | ||
| 6. | Michal Navratil | CZE | ||
| 7. | Hassan Mouti | FRA | ||
| 8. | Kent de Mond | USA | ||
| 9. | Cyrille Oumedjkane | FRA | ||
| 10. | Steve Black | AUS | ||
| 11. | Alain Kohl | LUX | ||
|
12. |
Slava Polyeshchuk | UKR | ||
| 13. | Oleg Vyshyvanov | UKR |
View Detailed Results
Result Stop 4: ITALY
| POS | NAME | NAT | SCORE | |
| 1. | Orlando Duque | COL | 346.80 | |
| 2. | Gary Hunt | GBR | 341.80 | |
| 3. | Artem Silchenko | RUS | 330.60 | |
| 4. | Hassan Mouti | FRA | 295.30 | |
| 5. | Steve Black | AUS | 282.35 | |
| 6. | Alain Kohl | LUX | 282.10 | |
| 7. | Andrey Ignatenko | UKR | 280.70 | |
| 8. | Cyrille Oumedjkane | FRA | 265.20 | |
| 9. | Michal Navratil | CZE | 254.55 | |
| 10. | Michael Gowdy | CAN | 221.95 | |
| 11. | Slava Polyeshchuk | UKR | 193.30 | |
| 12. | Eber Pava | COL | 185.50 |
View Detailed Results
