RESULTS
Overall Standings
| POS | NAME | NAT | PTS | |
| 1. | Gary Hunt | GBR | 60 | |
| 2. | Artem Silchenko | RUS | 43 | |
| 3. | Orlando Duque | COL | 42 | |
| 4. | Kent De Mond | USA | ![]() | 25 |
| 5. | Steve Black | AUS | 24 | |
| 6. | Alain Kohl | LUX | 18 | |
| 7. | Hassan Mouti | FRA | 17 | |
| 8. | Eber Pava | COL | 16 | |
| 9. | Slava Polyeshchuk | UKR | 15 | |
| 10. | Michal Navratil | CZE | 11 | |
| 11. | Cyrille Oumedjkane | FRA | 10 | |
| 12. | Andrey Ignatenko | UKR | 4 |
View Detailed Results
Results Stop 3: Norway
| POS | NAME | NAT | SCORE | |
| 1. | Gary Hunt | GBR | 386.45 | |
| 2. | Artem Silchenko | RUS | 355.15 | |
| 3. | Orlando Duque | COL | 342.20 | |
| 4. | Alain Kohl | LUX | 307.65 | |
| 5. | Steve Black | AUS | ![]() | 302.55 |
| 6. | Slava Polyeshchuk | UKR | 265.50 | |
| (Final Round) | ||||
| 7. | Magnus Vigeland | NOR | 196.85 | |
| 8. | Hassan Mouti | FRA | 195.40 | |
| 9. | Michal Navratil | CZE | 195.35 | |
| 10. | Kent De Mond | USA | 185.20 | |
| 11. | Eber Pava | COL | 182.60 | |
| 12. | Andrey Ignatenko | UKR | 180.95 | |
| 13. | Cyrille Oumedjkane | FRA | 166.40 |
View Detailed Results
Results Stop 2: Mexico
| POS | NAME | NAT | SCORE | |
| 1. | Gary Hunt | GBR | 373.85 | |
| 2. | Artem Silchenko | RUS | 363.05 | |
| 3. | Orlando Duque | COL | 348.40 | |
| 4. | Eber Pava | COL | 317.90 | |
| 5. | Kent De Mond | USA | 311.20 | |
| 6. | Hassan Mouti | FRA | 274.85 | |
| (Final Round) | ||||
| 7. | Steve Black | AUS | 176.30 | |
| 8. | Michal Navratil | CZE | 176.20 | |
| 9. | Cyrille Oumedjkane | FRA | 174.60 | |
| 10. | Alain Kohl | LUX | 163.00 | |
| 11. | Andrey Ignatenko | UKR | 160.30 | |
| 12. | Slava Polyeshchuk | UKR | 145.90 | |
| 13. | Fito Gutierrez | MEX | 108.45 |
View Detailed Results
Results Stop 1: France
| POS | NAME | NAT | SCORE | |
| 1. | Gary Hunt | GBR | 390.10 | |
| 2. | Orlando Duque | COL | 369.30 | |
| 3. | Kent De Mond | USA | 328.25 | |
| 4. | Artem Silchenko | RUS | 309.00 | |
| 5. | Steve Black | AUS | 299.80 | |
| 6. | Slava Polyeshchuk | UKR | 290.40 | |
| (Final Round) | ||||
| 7. | Cyrille Oumedjkane | FRA | 181.20 | |
| 8. | Hassan Mouti | FRA | 180.60 | |
| 9. | Alain Kohl | LUX | 171.60 | |
| 10. | Eber Pava | COL | 170.60 | |
| 11. | Michal Navratil | CZE | 162.15 | |
| 12. | Andrey Ignatenko | UKR | 86.40 |
View Detailed Results
2009 Final Standings
| POS | NAME | NAT | PTS | |
| 1. | Orlando Duque | COL | 127 | |
| 2. | Gary Hunt | GBR | 127 | |
| 3. | Artem Silchenko | RUS | ![]() | 111 |
| 4. | Andrey Ignatenko | UKR | 83 | |
| 5. | Hassan Mouti | FRA | 54 | |
| 6. | Steve Black | AUS | 51 | |
| 7. | Michal Navratil | CZE | 45 | |
| 8. | Slava Polyeshchuk | UKR | 43 | |
| 8. | Kent De Mond | USA | 43 | |
| 10. | Cyrille Oumedjkane | FRA | 38 | |
| 11. | Alain Kohl | LUX | 27 | |
| 12. | Eber Pava (injured after stop 5) | COL | 22 |
View Detailed Results
DIVERS
| Name | Country | |
| ALAIN KOHL | Luxembourg | |
| ANDREY IGNATENKO | Ukraine | |
| ARTEM SILCHENKO | Russia | |
| CYRILLE OUMEDJKANE | France | |
| GARY HUNT | Great Britain | |
| HASSAN MOUTI | France | |
| EBER PAVA | Colombia | |
| KENT DE MOND | USA | |
| MICHAL NAVRATIL | Czech Republic | |
| ORLANDO DUQUE | Colombia | |
| STEVE BLACK | Australia | |
| SLAVA POLYESHCHUK | Ukraine |
View Detailed Results


